We carrey most of Major Brand, Lexani, Asanti, Avant Garde, DUB, Rohana, XIX, VMR and more! We have a special Dealer Every Month! Check out us at www.m2motorsportinc.com
Friday, August 29, 2014
Cheap Discount Tires Sale at Online Warehouse Store M2 Motorsport Inc.
Cheap Discount Tires sale at M2 Motorsport Inc Online Store. We have a thousand of Name Brand. We are authorized Dealer. Please Review the Tire Prices. We Provides Lowest prices on Tires and wheels. Cheap Online Discount tires at online warehouse Store M2 Motorsport Inc. Currently Special Discount price on Lizetti Tire, Jinyu Tire, Lionhart Tire, Lexani Tire and Diablo Tires. We Also supply Name Brand Aftermarket wheels.
Please review Cheap Discount Tire at M2 Motorsport Inc.
Any questions feel free to contact us at sales@m2motorsportinc.com
Wednesday, August 27, 2014
Diablo Tires Review and SALE at M2 Motorsport Inc.
Authorized Diablo Tire Dealer | M2 Motorsport Inc.
Performance tire with a Unique Design.
Features
* Blazed shape tread pattern and strong shoulders* Wide longitudinal grooves* Wide steel belt
Benefits
* Designed for speed with excellent handling
* Sidewall design for show cars
* Expel water to help resist hydroplaning
* Excellent traction and cornering capabilities, with reduced side slippage and improved braking
* Limited road noise
* Sidewall design for show cars
* Expel water to help resist hydroplaning
* Excellent traction and cornering capabilities, with reduced side slippage and improved braking
* Limited road noise
Tire Specifications
Current Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product Code | Display Name | Load Rating | Speed Rating | Sidewall | Ply Rating | UTQG | Load Capacity¹ | Maximum Inflation² | Mileage Warranty |
DI0092435020 | 295/35ZR24 DB-009 | 110 | V | BSW | 0 | ||||
¹ Load capacity in pounds (lbs) | ² Maximum inflation pressure in PSI | |||||||||
Other Available Sizes | |||||||||
Product Code | Display Name | Load Rating | Speed Rating | Sidewall | Ply Rating | UTQG | Load Capacity¹ | Maximum Inflation² | Mileage Warranty |
DI0092235010 | 265/35ZR22 DB-009 | 102 | W | BSW | 0 | ||||
DI0092240010 | 305/40R22 DB-009 | 114 | V | BSW | 0 | ||||
DI0092245020 | 285/45R22 DB-009 | 114 | V | BSW | 0 | ||||
DI0092245010 | 305/45R22 DB-009 | 118 | V | BSW | 0 | ||||
DI0092425010 | 275/25R24 DB-009 | 96 | W | BSW | 0 | ||||
DI0092430010 | 275/30R24 DB-009 | 101 | W | BSW | 0 | ||||
DI0092435010 | 305/35ZR24 DB-009 | 112 | V | BSW | 0 | ||||
DI0092625010 | 275/25R26 DB-009 | 98 | W | BSW | 0 | ||||
DI0092630030 | 255/30R26 DB-009 | 99 | W | 0 | |||||
DI0092630010 | 295/30R26 DB-009 | 107 | W | BSW | 0 | ||||
DI0092630020 | 305/30R26 DB-009 | 109 | W | BSW | 0 | ||||
DI0092825020 | 275/25ZR28 DB-009 | 101 | W | BSW | 0 | ||||
DI0092825010 | 295/25ZR28 DB-009 | 103 | W | BSW | 0 | ||||
DI0093020010 | 315/20ZR30 DB-009 | 106 | W | BSW | 0 | ||||
DI0093225010 | 305/25R32 DB-009 | 108 | W | BSW | 0 | ||||
¹ Load capacity in pounds (lbs) | ² Maximum inflation pressure in PSI To purchase Diablo Tirs Please visit this website Diablo Tires Sale. |
Subscribe to:
Posts (Atom)